Punjab National Bank invites online applications for the post of Single Window Operator- A (Clerical post) from Indian citizens who have taken the Common Written Examination (CWE) for recruitment in Clerical cadre conducted by IBPS in Nov-Dec 2011
Detail of Vacancies :
State wise / Category-Wise Break-Up of Vacancies
| |||||
State/UP | SC | ST |
OBC
| GEN | Total |
Andaman & Nicobar Island | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 11 | 4 | 19 | 35 | 69 |
Assam | 0 | 0 | 0 | 10 | 10 |
Bihar | 43 | 7 | 36 | 165 | 251 |
Chandigarh | 6 | 0 | 6 | 13 | 25 |
Chhattisgarh | 7 | 23 | 0 | 30 | 60 |
Dadar & Nagar Haveli | 0 | 0 | 0 | 1 | 1 |
Delhi | 16 | 8 | 30 | 54 | 108 |
Goa | 0 | 0 | 0 | 4 | 4 |
Gujarat | 0 | 6 | 6 | 16 | 28 |
Haryana | 56 | 0 | 40 | 96 | 192 |
Himachal Pradesh | 25 | 1 | 0 | 50 | 76 |
Jammu & Kashmir | 7 | 5 | 5 | 30 | 47 |
Jharkhand | 20 | 0 | 11 | 43 | 74 |
Karnataka | 5 | 2 | 10 | 17 | 34 |
Kerala | 6 | 0 | 7 | 12 | 25 |
Madhya Pradesh | 28 | 35 | 26 | 82 | 171 |
Maharashtra | 5 | 1 | 36 | 43 | 85 |
Meghalaya | 0 | 2 | 0 | 7 | 9 |
Mizoram | 0 | 0 | 0 | 2 | 2 |
Orissa | 15 | 17 | 12 | 40 | 84 |
Punjab | 125 | 0 | 34 | 167 | 326 |
Rajasthan | 43 | 38 | 41 | 112 | 234 |
Tamil Nadu | 14 | 0 | 23 | 32 | 69 |
Tripura | 0 | 0 | 0 | 4 | 4 |
Uttar Pradesh | 212 | 9 | 140 | 410 | 771 |
Uttarakhand | 30 | 4 | 12 | 94 | 140 |
West Bengal | 21 | 4 | 19 | 41 | 85 |
Total | 695 | 166 | 513 | 1611 | 2985 |
Qualification : Graduate in any discipline with 50% marks OR equivalent qualification from the University/Institute recognized by the Govt. of India and working knowledge of MS Office.
Relaxation in Educational Qualifications for SC/ST/EXSM/PC Candidates: Graduate in any discipline OR equivalent qualification from a recognized University and working knowledge of MS Office.
Additional Eligibility As On Opening Date of Registration (26.09.2012) : Should have a valid Score Card issued by IBPS, Mumbai , of Common Written Examination conducted in the year 2011 , for recruitment in clerical cadre in 19 Public Sector banks and must have scored TWSS as well as score in each subject.
Last Date: 10 October 12
Cut off of TWSS/subject wise :
State /UT Wise, Category Wise Cut Off Marks (Twss) In Cwe Conducted By Ibps In Nov.-Dec. 2011 For Recruitment In Clerical Cadre
| ||||
State/UP
| SC | ST |
OBC
| GEN |
Andaman & Nicobar Island | 0 | 0 | 0 | 120 |
Andhra Pradesh | 171 | 161 | 176 | 176 |
Assam | 0 | 0 | 161 | |
Bihar | 166 | 146 | 171 | 171 |
Chandigarh | 156 | 0 | 161 | 171 |
Chhattisgarh | 151 | 141 | 0 | 161 |
Dadar & Nagar Haveli | 0 | 0 | 0 | 146 |
Delhi | 166 | 156 | 171 | 176 |
Goa | 0 | 0 | 0 | 146 |
Gujarat | 0 | 151 | 171 | 176 |
Haryana | 146 | 0 | 161 | 166 |
Himachal Pradesh | 141 | 156 | 0 | 156 |
Jammu & Kashmir | 146 | 105 | 151 | 156 |
Jharkhand | 156 | 0 | 176 | 176 |
Karnataka | 146 | 146 | 156 | 156 |
Kerala | 166 | 0 | 181 | 181 |
Madhya Pradesh | 161 | 136 | 171 | 171 |
Maharashtra | 166 | 156 | 161 | 166 |
Meghalaya | 0 | 120 | 0 | 120 |
Mizoram | 0 | 0 | 0 | 120 |
Orissa | 156 | 146 | 171 | 171 |
Punjab | 136 | 0 | 156 | 156 |
Rajasthan | 156 | 151 | 171 | 171 |
Tamil Nadu | 156 | 0 | 161 | 161 |
Tripura | 0 | 0 | 0 | 156 |
Uttar Pradesh | 146 | 146 | 166 | 166 |
Uttarakhand | 141 | 151 | 161 | 161 |
West Bengal | 161 | 161 | 171 | 176 |
Subject wise cut-off (for all the states) :
Sr.No | Name of Test | Cut-off of IBPS CWE | |
SC/ST/OBC/ PWD/ EXSM | General | ||
1 | Reasoning | 21 | 24 |
2 | English Language | 21 | 24 |
3 | Numerical Ability | 21 | 24 |
4 | General Awareness (with special reference to the Banking Industry) | 21 | 24 |
5 | Computer Knowledge | 21 | 24 |
Age (As on 01.08.2011) : Minimum 20 Years Maximum 25 Years
Pay Scale : Rs. 7200-19300/-
Application Fee And Postage Charges/Intimation Charges (Non-Refundable) :
Application Fee/ Intimation Charges
| |
SC/ST/PC/EXSM category candidates |
Rs. 20/- per candidate (Postage/intimation charges)
|
General/OBC category candidates |
Rs. 100/- per candidate
|
Procedure for Depositing Fee : The application fee must be paid in cash, at any branch of Punjab National Bank. Before depositing the fee, the candidate must download a copy of the Cash voucher from our website The voucher will be in duplicate. The following details must be entered into both copies of the voucher: (i) Candidate’s name, (ii) Candidate’s category, (iii) Name and code no. of the Branch selected for payment, (iv) Date of payment and (v) Fee to be paid (vi) post applied for. Thereafter, the voucher is to be presented at the Branch, along with the application fee. After deposit of fee, the candidate must ensure that the transaction Id generated is entered into the voucher. The candidate’s copy of the voucher will then be handed over to him/her. Payment of fee should be made from 26.09.2012 to 10.10.2012. The date will be the same for candidates belonging to far-flung areas. The candidates are advised that before depositing fee, they must read the detailed advertisement and ensure that they meet the eligibility criteria for the post.
Selection Procedure : Selection for the post of SWO-A will be made on the basis of performance in Common Written Examination (CWE) for the post of Clerk held during Nov.-Dec 2011 conducted by IBPS and/or Personal Interview etc. The Bank reserves the right to change the selection procedure, if necessary.
Personal Interview Centres : The centres where interview will be conducted and the address of the venue will be advised through call letters and or by way of notice on the Bank’s website.
How to apply
The candidates must apply online only. No other means/mode is permitted.
Important Dates :
Payment of Application Fees | 26.09.2012-10.10.2012 |
Opening Date for Online Registration | 26.09.2012 |
Closing Date for Online Registration (Including for Candidates from Far-Flung Areas) | 10.10.2012 |
Downloading of Interview Call letters | To be advised later on Bank’s website |
0 comments:
Post a Comment