- Technical and Non-Technical posts : 1604 posts in various disciplines Department of Health and Family Welfare Services
Sarkari Naukri 2018, Indian Government Jobs, Sarkari Bank Naukri, PSU Jobs can be viewed here...
Posted by Unknown at Friday, September 22, 2017 0 comments
Labels: Karnataka, Mangaluru, MRPL, october 2017
Posted by Unknown at Thursday, June 19, 2014 0 comments
Labels: Bank, General Manager, July 2014, Karnataka, PSU
Posted by Unknown at Thursday, January 30, 2014 0 comments
Labels: BARC, February 2014, Karnataka, Mysore, Work Assistant
Posted by Unknown at Tuesday, October 22, 2013 0 comments
Labels: BARC, Karnataka, Mysore, November 2013, Technician
| Category | Women Candidates | Rural Candidates | Physically Handicapped | Ex-service men | Kannada medium | Unreserved | Total |
| Category-I | 1 | --- | --- | --- | --- | 1 | 2 |
| Category-II (A) | 2 | 1 | 1 | --- | --- | 1 | 5 |
| Category-II (B) | --- | --- | --- | --- | --- | 1 | 1 |
| Category III (A) | --- | --- | --- | --- | --- | 1 | 1 |
| Category III (B) | --- | --- | --- | --- | --- | 1 | 1 |
| Scheduled Caste | 2 | 1 | 1 | --- | --- | 1 | 5 |
| Scheduled Tribe | --- | --- | --- | --- | --- | 1 | 1 |
| General Merit | 5 | 5 | 1 | 1 | 1 | 3 | 16 |
Posted by Unknown at Thursday, August 01, 2013 0 comments
Labels: August 2013, B.E, B.Tech, High Court, Karnataka, M.Sc, MCA, Software Technician
Posted by Unknown at Friday, July 05, 2013 0 comments
Labels: Airman, Defence, Diploma, Indian Air Force, July 2013, Karnataka
| Name of the Post | Qualification | No. of the Post |
| Law Clerks-cum-Research Assistants |
Only
those who have taken a recognized Degree in Law with a minimum of 50%
marks, after undergoing a regular course and who have enrolled as an
Advocate with the Karnataka State Bar Council on or after 01.01.2010 and
whose date of birth is on or after 01.01.1982 are eligible to apply.
| 32 |
Posted by Unknown at Thursday, July 04, 2013 0 comments
Labels: High Court, July 2013, Karnataka, Law Clerk, Research Assistant
| Si.No | Post Name | Discipline | No.of Post |
| 1 | Operator cum-Technician Trainees | Diploma in Mechanical | Total 09 ( SC 02,OBC 04 (incl. one Backlog), UR 03, PH 01) |
| 2 | Diploma in Metallurgy | Total 11 ( SC 02,ST 01,OBC 04 (incl. one Backlog), UR 04,PH 01) | |
| 3 | Diploma in Electrical or Electrical & Electronics | Total 06 ( SC 01,OBC 01, UR 04) | |
| 4 | Diploma in Mechatronics | UR 01 | |
| 5 | Diploma in Computer Science | UR 01 |
| General and OBC Candidates. | SC/ST/PH Candidates |
| Rs 250 | Rs.50 |
Posted by Unknown at Thursday, May 23, 2013 0 comments
Labels: Diploma, June 2013, Karnataka, Operator cum Technician Trainee, SAIL
| Post Name | Qualification | No.of Post |
| Assistant Professor of Law | (i)
Good academic record with at least 55% of the marks (or an equivalent
grade in the point scale wherever grading system is followed) at the
Masters degree level in a relevant subject from an Indian University,
or an equivalent degree from an accredited foreign University. A relaxation of 5% at the Masters degree level is provided for the Scheduled Caste/Scheduled Tribe/ Differently-abled (Physically and visually differently-abled) categories. (ii) Besides fulfilling the above qualifications, the candidate should have cleared the National Eligibility Test (NET) conducted by the UGC, CSIR or similar test accredited by the UGC like SLET/SET. (iii) Notwithstanding anything contained in clauses (i) and (ii) above, the candidates, who are or have been awarded Ph.D. Degree in accordance with the U.G.C. (Minimum Standards and Procedures for Award of Ph.D. Degree) Regulations, 2009 and so adopted by the University, shall be exempted from the requirement of the minimum eligibility condition of NET/SLET/SET. | 8 |
Posted by Unknown at Thursday, May 16, 2013 0 comments
Labels: Assistant Professor, June 2013, Karnataka, Law, M.Phil., Phd., University
Posted by Unknown at Thursday, May 09, 2013 0 comments
Labels: B.E., B.Tech, Bangalore, BEL, Civil Engineer, Karnataka, May 2013, PSU, Walkin
Posted by Unknown at Tuesday, March 19, 2013 0 comments
Labels: April 2013, Assistant company secretary, Bangalore, Karnataka, KPCL, LLB, PSU

Posted by Unknown at Friday, March 15, 2013 0 comments
Labels: April 2013, CFTRI, Karnataka, Mysore, Scientist
| Post Name | Trade | Qualification | No of Post |
| Technician ‘C’ | Electronic Mechanic |
ITI + one year apprenticeship OR 3 years National Apprenticeship Certificate Course
| 10 |
| Machinist | 4 |
Posted by Unknown at Wednesday, December 12, 2012 0 comments
Labels: Bangalore, BEL, December 2012, Karnataka, PSU, Technician
| Post Code | Name of Post | Qualification | No.of Post | Salary |
| 01 | Assistant Director in the Dept.of Women & Child Development - | Must be holder of Master’s Degree in Social Work or Home Science with Specialisation in Child Development or Nutrition. | 18 | Rs.28,100 -50100/- |
| 02 | Asst.Surgeons in the BBMP – 4 | MBBS degree recognized by MCI/KMC | 42+03 (BL) | Rs.28,100 -50100/- |
| 03 | Regional Transport Officer in the Dept.of Transport | Must be holder of a Degree in Mechanical Engineering or Automobile Engineering or Law of a University established by Law in India. | 09 | Rs.28,100 -50100/- |
| 04 | Asst.Engineer (Civil) in the dept.of Public Works | Must be a holder of a degree in Civil Engineering or must be holder of certificate in a Diploma granted by recognized Institute of Engineers i.e. he has passed Parts A & B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note : BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering | 100 | Rs.22,800 -43200/- |
| 05 | Asst.Engineer(Civil) in the Dept.of Inland & Water Transport | Must be holder of a Degree in Civil / Harbour / Coastal engineering | 07 | Rs.22,800 -43200/- |
| 06 | Asst.Engineer in the Dept. of Agricultural Marketing | Must be holder of a Degree in Civil Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note: BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering. | 04 | Rs.22,800 -43200/- |
| 07 | Assistant Engineer(Civil) in the Dept. of Water Resources | Must be holder of a Degree in Civil Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note: BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering | 180 | Rs.22,800 -43200/- |
| 08 | Assistant Engineer (Mechanical) in the Dept. of Water Resources | Must be holder of a Degree in Mechanical Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. | 20 | Rs.22,800 -43200/- |
| 09 | Assistant Archivist in Karnataka State Archives | Must be holder of a second class Master’s or 3 years Honour’s Degree in History of a University established by Law in India. Desirable : Diploma in Archives keeping or experience in Record Management. 2) Not less than 2 years Teaching experience in a College or Experience in conducting research. 3) Specialisation in Modern Indian History, preferably Karnataka History. 4) Knowledge of languages besides Kannada preferably Marati, Telegu, Tamil, Tulu, Urdu and Persian. 5) Ability to handle Modi documents. | 05 | Rs.22,800 -43200/- |
| 10 | Assistant Architect in the Dept.of Architect | Must be holder of a Degree in Architecture Must be a Registered Architect | 04 | Rs.22,800 -43200/- |
| 11 | Asst.Horticultural Officer in the Dept.of Horticulture | Must be a holder of Degree in Horticulture of a University established by law in India | 104 (Backlog) | Rs.21,600- -40050/- |
| 13 | Asst. Director in the Dept. of Kannada & Culture | Must possess Bachelor’s degree with Kannada as Major Subject/ Main Subject. | 01 | Rs.22,800 -43200/- |
| 14 | Lecturer in Cinematography in the Dept. of Technical Education | Must be a holder of First class degree in cinematography. Provided that if candidates with first class Bachelor’s degree in Cinematography are not available, candidates with any degree with minimum 55% marks from a recognised University with first class Diploma in Cinematography can be considered. | 01 | Rs..15,600 -39,100/- |
| 15 | Lecturer in Telecommunication ( Sound & TV ) in the Dept. of Technical Education | Must be holder of a First class degree in Sound & T.V. Engineering/ Sound Recording and Engineering. Provided that if candidates with First class degree in Sound and T.V. Engineering / Sound Recording and Engineering are not available, then candidates with any degree with minimum 55% marks from a recognised University with First class Diploma in Sound and T.V. Engineering / Sound Recording and Engineering may be considered. | 01 | Rs..15,600 -39,100/- |
| 16 | Lecturer in Rubber Technology in the Dept. of Technical Education- | Must be holder of a First class degree in Rubber Technology: Provided that if candidates possessing First Class Degree in Rubber Technology are not available, candidates with First class BE in Polymer Technology along with First Class Diploma in Rubber Technology can be considered. | 01 | Rs..15,600 -39,100/- |
Posted by Unknown at Friday, November 30, 2012 0 comments
Labels: Architect, Assistant Engineer, B.E, B.Tech, December 2012, Diploma, Doctor, Karnataka, KPSC, MBBS, PSC
Posted by Unknown at Thursday, November 29, 2012 0 comments
Labels: Bangalore, December 2012, ESIC, Karnataka, Para-Medical, PGIIMSR, Radiographer, staff Nurse

Posted by Unknown at Friday, November 09, 2012 0 comments
Labels: Assistant Professor, December 2012, Karnataka, Mangalore, NIT, Phd.

| Sl. No. | Post Name | Qualification | No. of Post | Salary | Age |
| 1 | Group ‘C’ posts |
Passed
Matriculation or its equivalent from a recognized board with not less
than 50% marks in aggregate. Minimum percentage of 50 % in aggregate is
not applicable to SC/ST candidates and to those candidates who possess
qualifications higher than matriculation such as HSC/ Intermediate/
Graduation/Post Graduation.
| 02 (Over South Western Railway) | Rs.5200- 20200 | 18 to 30 yrs |
| 2 |
Erstwhile Group ‘D’
| 10th passed or ITI or equivalent. |
06 (02 posts each for Hubli, Bangalore and Mysore division.)
| 18 to 33 yrs |
Posted by Unknown at Thursday, November 01, 2012 0 comments
Labels: Bangalore, Graduate, ITI, Karnataka, November 2012, Post Graduate, Railway
Powered By Sarkari Naukri Online