Central Reserve Police Force, inviting application for the post of Assistant Sub-Inspector (Stenographer-Grade-III) and Head Constable (Ministerial)
ASI(Steno) | HC(Min) | ||||||
Category | Open Market | Ex- Service men | Total | Open Market |
Deptl
| Ex- Service men | Total |
Genl | 102 | 11 | 113 | 206 | 89 | 23 | 318 |
OBC | 57 | 0 6 | 63 | 134 | 114 | 15 | 263 |
SC | 39 | 0 4 | 43 | 77 | 26 | 08 | 111 |
ST | 23 | 0 3 | 26 | 152 | 34 | 17 | 203 |
Total | 221 | 24 | 245 | 569 | 263 | 63 | 895 |
Qualification : Intermediate (10+2) or equivalent passed from recognized board or university.
Pay Scale : Asst. Sub-Inspector (Stenographer) : Rs.5200-20200+GP-2800/- Head
Constable (Ministerial) : Rs.5200-20200+GP-2400/-
Physical Standard :
For Male Candidates
| ||
1. | Height | 165 Cms for General/OBC/SC Candidates. 162.5 Cms for ST Candidates including Adivasis candidates of all States/UTs. |
2. | Chest | (For General/OBC/SC candidates) Minimum 77 Cms with minimum expansion of 5 Cms (For ST candidates including Adivasis candidates of all States/UTs) Minimum 76 Cms with minimum expansion of 5 Cms |
3. | Weight | Proportionate to height and age as per medical standard in Force. |
4. | Medical Standards | Candidate should not have knock knee/flat foot/varicose veins or squint in eye, colour blindness or any other ailment/deformity, which may render his /her service unfit in CRPF. They must be in a good mental and bodily health and free from any physical defect likely to interfere with the efficient performance of the duties. Candidates should be medically fit as per laid down standards prescribed by the department during medical examination. |
5 | Visual Standard | Visual standard should be 6/6 right eye and 6/12 left eye or 6/9 both eyes without optical device. |
For Female Candidates
| ||
1 | Height | 155 Cms for General/OBC/SC including Gorkha/Garhwalies /Kumaonese/Dogras and Marathis and 154 Cms for ST Candidates including Adivasis candidates of all States/UTs. |
2 | Chest | Proportionate to height and age as per medical standard in Force |
3 | Medical Standards | Same as for Male Candidates. |
4 | Visual Standard | Same as for Male Candidates |
Last Date: 19 December 2012
Age : Between 18-25 years as on 19/12/2012
Application Fee : Each application should be accompanied by a Crossed Indian Postal Order (Non refundable) for Rs.30/- (Rupees thirty only) to be drawn in the name of DIGP, GC-CRPF to whom the application is addressed /sent payable at respective Head Post Office at that location. However SC/ST candidates are not required to attach postal orders.
Selection Procedure : Written Test
How to apply
Application in prescribed format duly filled addressed to the concerned DIGP, Group Centre, should be sent to any of the following centres where he/she desire to appear for examination so as to reach there on or before 19/12/2012. A candidate shall have the choice to appear for the test at only one centre. Once the choice is given the centre will not be changed under any circumstances:
Sl. No. | Name of Centres | To whom applications to be sent (Application receiving centre) |
01 | GC CRPF Hyderabad | DIGP, Group Centre, CRPF, Chandrayan Gutta, Keshogiri, Hyderabad, A.P. - 500005. |
02 | GC CRPF Guwahati | DIGP, Group Centre, CRPF, P.O-Amerigog, Guwahati, Assam – 781023. |
03 | GC CRPF Silchar | DIGP, Group Centre, CRPF, Udarband, Dayapur, Silchar, Assam, Pin-788030. |
04 | GC CRPF Mokameghat | DIGP, Group Centre, CRPF, Mokameghat, Bihar-803303. |
05 | GC CRPF Muzaffarpur | DIGP, Group Centre, CRPF, PO: Jhaphan, Via : Uma Nagar, Distt : Muzaffarpur, Bihar – 842004. |
06 | GC CRPF Bilaspur | DIGP, Group Centre, CRPF, Bhrani P.O- Ganiyari, Bilaspur, Chattisgarh – 495001. |
07 | GC CRPF Jharodakalan | DIGP, Group Centre, CRPF, Jhorada Kalan, New Delhi – 110072. |
08 | GC CRPF Gandhinagar | DIGP, Group Centre, CRPF, Gandhi Nagar, Ahmedabad, Gujarat – 382042. |
09 | GC CRPF Neemuch | DIGP, Group Centre, CRPF, Neemuch, M.P- 458445. |
10 | GC CRPF Gurgaon | DIGP, Group Centre, CRPF, Gurgaon, Haryana – 122001. |
11 | GC CRPF Bantalab | DIGP, Group Centre, CRPF, Bantalab, Jammu (J&K) - 181123. |
12 | CTC (T&IT) CRPF Ranchi | DIGP, CTC(T&IT), CRPF, Tiril Ashram, P.O-Dhurwa, Ranchi, Jharkand, 834004. |
13 | GC CRPF Bangalore | DIGP, Group Centre, CRPF, Yelhanka, Bangalore, Karnataka – 560064. |
14 | GC CRPF Pallipuram | DIGP, Group Centre, CRPF, Pallipuram, Thiruvananthapuram, Kerala – 695316. |
15 | GC CRPF Bhopal | DIGP, Group Centre, CRPF, Bhopal, Vill :Bangrasia, Taluk: Huzoor, Bhopal (MP) – 462045. |
16 | GC CRPF Nagpur | DIGP, Group Centre, CRPF, Nagpur, Maharashtra – 440019. |
17 | GC CRPF Imphal | DIGP, Group Centre, CRPF, Langjing, Imphal Manipur – 795113. |
18 | GC CRPF Bhubaneswar | DIGP, Group Centre, CRPF, Bhubaneswar, Orissa – 751011. |
19 | GC CRPF Jallandhar | DIGP, Group Centre, CRPF, PO: Kartarpur, Distt: Jallandhar, Punjab – 144801. |
20 | GC CRPF Ajmer-II | DIGP, Group Centre-II, CRPF, Ajmer, Rajasthan – 305007. |
21 | GC CRPF Avadi | DIGP, Group Centre, CRPF, Avadi, Chennai, Tamil Nadu – 600065. |
22 | GC CRPF Agartala | DIGP, Group Centre, CRPF, Agartala, Tripura –799005. |
23 | GC CRPF Lucknow | DIGP, Group Centre, CRPF, Lucknow(UP)-226002. |
24 | GC CRPF Rampur | DIGP, Group Centre, CRPF, Rampur, U.P-244901. |
25 | GC CRPF Durgapur | DIGP, Group Centre, CRPF, Durgapur, W.B-713214. |
26 | GC CRPF Noida | DIGP, Group Centre, CRPF, G/Noida, Opposite Dewoo Motors, Dadri Road, G.B. Nagar, UP-201306. |
27 | GC CRPF Pinjore | DIGP, Group Centre, CRPF, Pinjore, Distt. Ambala, Haryana-134102. |
28 | GC CRPF Srinagar | DIGP, Group Centre, CRPF, Srinagar(J&K), C/o 56 APO. |
29 | GC CRPF Allahabad | DIGP, Group Centre, CRPF, Phaphamau, Allahabad, UP-211013. |
30 | GC CRPF Khatkhati | DIGP, Group Centre, CRPF, PO-Dimapur, Khatkhati, Assam-797112. |
31 | GC CRPF Pune | DIGP, Group Centre, CRPF, Talegaon, PO-Vishnupuri, Pune, Maharashtra-410507. |
32 | GC CRPF Gwalior | DIGP, Group Centre, CRPF, A.B. Road, Gwalior, MP-474001. |
Click Here For Details & Application Format
0 comments:
Post a Comment