- Technical and Non-Technical posts : 1604 posts in various disciplines Department of Health and Family Welfare Services
Sarkari Naukri 2018, Indian Government Jobs, Sarkari Bank Naukri, PSU Jobs can be viewed here...
| Post Code | Name of Post | Qualification | No.of Post | Salary |
| 01 | Assistant Director in the Dept.of Women & Child Development - | Must be holder of Master’s Degree in Social Work or Home Science with Specialisation in Child Development or Nutrition. | 18 | Rs.28,100 -50100/- |
| 02 | Asst.Surgeons in the BBMP – 4 | MBBS degree recognized by MCI/KMC | 42+03 (BL) | Rs.28,100 -50100/- |
| 03 | Regional Transport Officer in the Dept.of Transport | Must be holder of a Degree in Mechanical Engineering or Automobile Engineering or Law of a University established by Law in India. | 09 | Rs.28,100 -50100/- |
| 04 | Asst.Engineer (Civil) in the dept.of Public Works | Must be a holder of a degree in Civil Engineering or must be holder of certificate in a Diploma granted by recognized Institute of Engineers i.e. he has passed Parts A & B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note : BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering | 100 | Rs.22,800 -43200/- |
| 05 | Asst.Engineer(Civil) in the Dept.of Inland & Water Transport | Must be holder of a Degree in Civil / Harbour / Coastal engineering | 07 | Rs.22,800 -43200/- |
| 06 | Asst.Engineer in the Dept. of Agricultural Marketing | Must be holder of a Degree in Civil Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note: BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering. | 04 | Rs.22,800 -43200/- |
| 07 | Assistant Engineer(Civil) in the Dept. of Water Resources | Must be holder of a Degree in Civil Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. Note: BE (Construction Technology) is considered as equivalent to a Degree in Civil Engineering | 180 | Rs.22,800 -43200/- |
| 08 | Assistant Engineer (Mechanical) in the Dept. of Water Resources | Must be holder of a Degree in Mechanical Engineering or must be holder of a Certificate in a Diploma granted by recognized Institute of Engineers that he has passed Part-A and B of the Associate Membership Examination of the Institute of Engineers or possess equivalent qualification. | 20 | Rs.22,800 -43200/- |
| 09 | Assistant Archivist in Karnataka State Archives | Must be holder of a second class Master’s or 3 years Honour’s Degree in History of a University established by Law in India. Desirable : Diploma in Archives keeping or experience in Record Management. 2) Not less than 2 years Teaching experience in a College or Experience in conducting research. 3) Specialisation in Modern Indian History, preferably Karnataka History. 4) Knowledge of languages besides Kannada preferably Marati, Telegu, Tamil, Tulu, Urdu and Persian. 5) Ability to handle Modi documents. | 05 | Rs.22,800 -43200/- |
| 10 | Assistant Architect in the Dept.of Architect | Must be holder of a Degree in Architecture Must be a Registered Architect | 04 | Rs.22,800 -43200/- |
| 11 | Asst.Horticultural Officer in the Dept.of Horticulture | Must be a holder of Degree in Horticulture of a University established by law in India | 104 (Backlog) | Rs.21,600- -40050/- |
| 13 | Asst. Director in the Dept. of Kannada & Culture | Must possess Bachelor’s degree with Kannada as Major Subject/ Main Subject. | 01 | Rs.22,800 -43200/- |
| 14 | Lecturer in Cinematography in the Dept. of Technical Education | Must be a holder of First class degree in cinematography. Provided that if candidates with first class Bachelor’s degree in Cinematography are not available, candidates with any degree with minimum 55% marks from a recognised University with first class Diploma in Cinematography can be considered. | 01 | Rs..15,600 -39,100/- |
| 15 | Lecturer in Telecommunication ( Sound & TV ) in the Dept. of Technical Education | Must be holder of a First class degree in Sound & T.V. Engineering/ Sound Recording and Engineering. Provided that if candidates with First class degree in Sound and T.V. Engineering / Sound Recording and Engineering are not available, then candidates with any degree with minimum 55% marks from a recognised University with First class Diploma in Sound and T.V. Engineering / Sound Recording and Engineering may be considered. | 01 | Rs..15,600 -39,100/- |
| 16 | Lecturer in Rubber Technology in the Dept. of Technical Education- | Must be holder of a First class degree in Rubber Technology: Provided that if candidates possessing First Class Degree in Rubber Technology are not available, candidates with First class BE in Polymer Technology along with First Class Diploma in Rubber Technology can be considered. | 01 | Rs..15,600 -39,100/- |
Posted by Unknown at Friday, November 30, 2012 0 comments
Labels: Architect, Assistant Engineer, B.E, B.Tech, December 2012, Diploma, Doctor, Karnataka, KPSC, MBBS, PSC
| Category No. | Name of Post | Qualification | No. of Post | Salary |
| 517/2012 | II Grade Draftsman /Overseer (Civil) | (a) Group Certificate under KGTE or equivalent Examinations. Note:- Group Certificates will include all the four groups viz. Building Drawing, Building Construction, Survey and Irrigation. OR A pass in eight subjects, namely, i) Surveying and Levelling (Higher) ii) Applied Mechanics (Higher) iii) Building Material and Construction (Higher) iv) Hydraulics and Irrigation (Higher) v) Building Drawing and Estimating (Higher) vi) Earth Work and Road Making (Higher) vii) Geometrical Drawing (Lower) or Practical Plane and Solid Geometry (Lower) and viii) Menstruation (Lower) b) Diploma in Craftsmanship in the trade of ‘ Draftsman (Civil) ’ or ‘ Surveyor’ obtained after 18 months course (followed by 6 months practical training) at the Industrial Training Institutes/ Centres conducted by the Government of India, Ministry of Labour. | 128 | Rs.11620- 20240 |
| 518/2012 | III Grade Overseer/Tracer | (a) Group Certificate under KGTE or equivalent Examinations. Note:- Group Certificates will include all the four groups viz. Building Drawing, Building Construction, Survey and Irrigation. OR A pass in eight subjects, namely, i) Surveying and Levelling (Higher) ii) Applied Mechanics (Higher) iii) Building Material and Construction (Higher) iv) Hydraulics and Irrigation (Higher) v) Building Drawing and Estimating (Higher) vi) Earth Work and Road Making (Higher) vii) Geometrical Drawing (Lower) or Practical Plane and Solid Geometry (Lower) and viii) Menstruation (Lower) b) Diploma in Craftsmanship in the trade of ‘ Draftsman (Civil) ’ or ‘ Surveyor’ obtained after 18 months course (followed by 6 months practical training) at the Industrial Training Institutes/ Centres conducted by the Government of India, Ministry of Labour. | 51 | Rs. 9940 - 16580 |
Posted by Unknown at Saturday, October 20, 2012 0 comments
Labels: Diploma, Draftsman, Kerala, KPSC, November 2012, Overseer, PSC
| Post Name | Qualification | No of Post |
Lecturer
|
First
Class Bachelor's Degree in Electronics and Instrumentation Engineering/
Technology from a recognised University after undergoing a regular
course of study. Note:Basic qualification for the post in the order of
preference. (1) B.Tech/BE Degree in electronics and instrumentation (2)
B.Tech/BE Degree in applied electronics
|
6
|
Posted by Unknown at Thursday, September 20, 2012 0 comments
Labels: B.E, B.Tech, Kerala, Kerala PSC, KPSC, Lecturer, October 2012, PSC
Posted by Unknown at Saturday, August 25, 2012 0 comments
Labels: Agriculture Officer, B.Sc., Kerala, KPSC, September 2012, Trivandrum
| Thrissur - | 1 (One) |
| Kannur – | 1 (One) |
| Kasaragod – | 1 (One) |
| Alappuzha – | 1 (One) |
| Palakkad | (Anticipated vacancy) |
| Malappuram | |
| Wayanad |
Posted by Unknown at Thursday, August 23, 2012 0 comments
Labels: Kerala, KPSC, Pharmacist, September 2012, Trivandrum
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: Kerala, KPSC, September 2012, staff Nurse
| Sl. No. | Name of District | Number of Vacancies |
| 1 | Kollam | 1 |
| 2 | Kottayam | 1 |
| 3 | Idukki | 2 |
| 4 | Ernakulam | 2 |
| 5 | Palakkad | 1 |
| 6 | Malappuram | 1 |
| 7 | Wayanad | 1 |
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: BEd, Kerala, KPSC, September 2012, Teacher, Trivandrum
SL.
NO. | CATEGORY NO. | NAME OF SUBJECTS | NO.OF VACANCIES FOR SCHEDULED TRIBE CANDIDATES ONLY |
| 1 | 441/12 | English | 12 (Twelve) |
| 2 | 442/12 | Physics | 03 (Three) |
| 3 | 443/12 | Mathematics | 03 (Three) |
| 4 | 444/12 | Chemistry | 01 (One) |
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: BEd, Kerala, KPSC, September 2012, Trivandrum
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: B.Sc., KPSC, September 2012, Soil Conservation Officer, Trivandrum
| SL. No | Category No. | Community |
Vacancies
|
| 1 | 448/2012 | LC/AI |
22
|
| 2 | 449/2012 | Hindu Nadar | 6 |
| 3 | 450/2012 | Viswakarma | 16 |
| 4 | 451/2012 | SIUC Nadar | 5 |
| 5 | 452/2012 | OX |
7
|
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: Asst Surgeon, Graduate, Kerala, KPSC, September 2012, Trivandrum
Posted by Unknown at Tuesday, August 07, 2012 0 comments
Labels: Kerala, KPSC, September 2012, Trivandrum, Typist
Posted by Unknown at Wednesday, August 01, 2012 0 comments
Labels: August 2012, B.VSc, Kerala, KPSC, Trivandrum, Veterinary Surgeon
Posted by Unknown at Wednesday, August 01, 2012 0 comments
Labels: Kerala, KPSC, Lecturer, Trivandrum
Posted by Unknown at Wednesday, August 01, 2012 0 comments
Labels: August 2012, Kerala, KPSC, Nurse, Trivandrum
Posted by Unknown at Tuesday, June 26, 2012 0 comments
Labels: BEd, July 2012, Kerala, KPSC, Trivandrum
Posted by Unknown at Tuesday, June 26, 2012 0 comments
Labels: BEd, Kerala, KPSC, Teacher, Trivandrum
Powered By Sarkari Naukri Online