Eligibility: B.Arch, B.Pharm ,M Phil / Phd ,M.Arch, MBA/PGDM, ME/M.Tech
CURAJ/R/F.35/6363
Central University of Rajasthan, invites application for the post of Asst. Professor
Pay Scale : Rs. 15,600 –39,100
How to apply
The
interested candidates report with prescribed application form alongwith
complete resume and copies of all relevant documents at Central
University of Rajasthan, Bandarsindri, NH-8, district Ajmer
Click Here For Details
To Download Application Form
Location: Ajmer
Job Category: Govt Sector, Teaching
Last Date: 18 June 12
Job Category: Govt Sector, Teaching
Last Date: 18 June 12
Job Type: Full Time
Hiring Process: Written-test.
Hiring Process: Written-test.
Job Details
CURAJ/R/F.35/6363
Central University of Rajasthan, invites application for the post of Asst. Professor
Post Name | Discipline | Qualification |
Asst Professor | Arts, Humanities, Sciences, Social Sciences, Commerce, Education, Languages, Law, Journalism and Mass Communication | i. Good academic record with at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) at the Masters Degree level in a relevant subject from an Indian University, or an equivalent degree from an accredited foreign university .ii. Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC, CSIR or similar test accredited by the UGC like SLET/SET. iii. Notwithstanding anything contained in sub-clauses (i) and (ii) to this Clause, candidates, who are, or have been awarded a Ph. D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of Ph.D. Degree) Regulations, 2009, shall be exempted from the requirement of the minimum eligibility condition of NET/SLET/SET for recruitment and appointment as Assistant Professor or equivalent positions in Universities/Colleges/Institutions. iv. NET/SLET/SET shall also not be required for such Masters Programmes in disciplines for which NET/SLET/SET is not conducted. |
Management / Business Administration | 1. First Class Masters Degree in Business Management / Administration / in a relevant management related discipline or first class in two year full time PGDM declared equivalent by AIU / accredited by the AICTE / UGC. OR 2. First Class graduate and professionally qualified Charted Accountant / Cost and Works Accountant / Company Secretary of the statutory bodies concerned. ii. Desirable: 1. Ph.D. in Business Management /Administration / management related discipline 2. Teaching, research, industrial and / or professional experience in a reputed organization; 3. Papers presented at Conferences and / or published in refereed journals | |
Architechture | Bachelor’s Degree in Architecture or Master’s Degree in Architecture or related discipline with First Class or equivalent (minimum of 60% in aggregate, if a class or division is not awarded either in Bachelor’s or Master’s Degree.)Desirable:1. Teaching, research industrial and/or professional experience in a reputed organization. 2. Papers presented at conferences and/or published in referred journals. | |
Engineering and Technology | First Class Masters Degree in the appropriate branch of engineering (Engg) & technology (Tech) (ii) Without Prejudice to the above following conditions may be considered desirable.Teaching research industrial and or professional experience in a reputed organization and papers presented at Conferences and or in a refereed journals. | |
Pharmacy | A basic Degree in Pharmacy (B.Pharm) 2. Registration as a Pharmacy under the Pharmacy Act 1948, as amended from time to time including any succeeding enactments.3. First Class Masters Degree in appropriate branch of specialization in Pharmacy Desirable: Teaching research industrial and or professional experience in a reputed organization and papers presented at Conferences and or in a refereed journals. |
SI No | Program | Discipline | No of Post |
I | School of Mathematics, Statistics and Computational Sciences | Statistics | 2 |
Mathematics | |||
Computer Science | |||
II | School of Chemical Sciences and Pharmacy | Pharmacy | 4 |
III | School of Humanities and languages | English | 1 |
Hindi | 3 | ||
IV | School of Social Sciences | Economics | 1 |
Culture & Media Studies | 3 | ||
Public Policy, Law and Governance | 2 | ||
Social Work | |||
V | School of Engineering and Technology | Computer Science and Engineering | 2 |
VI | School of Commerce and Management | Management | 1 |
Commerce | 2 | ||
VII | School of Architecture | Architecture | 3 |
VIII | School of Life Sciences | Biotechnology | 2 |
Biochemistry | |||
Microbiology | |||
IX | School of Earth Sciences | Environmental Science | 3 |
X | School of Physical Sciences | Physics | 1 |
How to apply
SI No | Discipline | Date & Time of Interview |
I | Statistics | 18.06.2012,9:00 AM |
Mathematics | 18.06.2012,12:00 Noon | |
Computer Science | 21.06.2012,12:00 Noon | |
II | Pharmacy | 28.06.2012,12:00 Noon |
III | English | 27.06.2012,12:00 Noon |
Hindi | 27.06.2012,9:00 AM | |
IV | Economics | 20.06.2012,12:00 Noon |
Culture & Media Studies | 25.06.2012,9:00 AM | |
Public Policy, Law and Governance | 25.06.2012,12:00 Noon | |
Social Work | 20.06.2012,12:00 Noon | |
V | Computer Science and Engineering | 21.06.2012,12:00 Noon |
VI | Management | 26.06.2012,12:00 Noon |
Commerce | 26.06.2012,9:00 AM | |
VII | Architecture | 29.06.2012,12:00 Noon |
VIII | Biotechnology | 30.06.2012,12:00 Noon |
Biochemistry | ||
Microbiology | ||
IX | Environmental Science | 29.06.2012,12:00 Noon |
X | Physics | 19.06.2012,12:00 Noon |
Click Here For Details
To Download Application Form
0 comments:
Post a Comment